GHE — Bulkhead
| Attribute | Specification |
|---|---|
| Load Capacity | 100 kg (220.4 lb) |
| GHE Height @ Scissor Lift Max Height | 1570 ± 100mm (Ground to Antenna U holder @ bigger Ø side) |
| Scissor Lifting Height | 500mm |
| Ball Screw Course (X) | X = 1000mm |
| Ball Screw Course — Linear Movement (Y) | Y = 300mm |
| Antenna Swivelling Base — Fine Movement (Rotation) | Rotation about Z axis = ± 10° |
| Mechanism for Movement (Rotation) | Z (Rotation) = Bearing mounted rotary platform with locking arrangement |
| Control of Trolley Movement | Manual, operated through towing bar |
| Trolley Wheel Configuration | Tricycle |
| Wheel / Caster Details | 4 Nos. of Ø150mm casters (min.) with rubber lining. Suitable for towing at max. 15 km/h on paved surfaces; swivel lock and brake included. |
| Trolley Steering Angle | ± 30° with stopper |
| Total Weight of Trolley | < 250 (+20) kg |
| Scissor Lift Characteristics | |
| Minimum Height @ Closed Condition | 450 ± 20mm |
| Maximum Height @ Open Condition (A/C on wheel) | 1000 ± 20mm |
| Lift Capacity | 750 kg |
| Power Source Type | Manual |
| Control Type | Handwheel |
| Trolley Overall Dimension (L × W × H) Envelope required for transportation |
Retracted: 2183 × 900 × 1070mm Extracted: 2183 × 900 × 1570mm |
| Base Frame Dimension (not to exceed) | 1700(L) × 900(W) × 50mm(T) |
| Top Frame Dimension (not to exceed) | 1900(L) × 900(W) × 50mm(T) |
| Detachable Tow Bar Length | 1000 (+200) mm |
| Retractable Jacks / Outrigger | 04 Nos., as per Centre of Gravity |
Can be customisable according to end user requirement * Specifications listed are indicative and based on standard configuration. Actual values may vary depending on end-user requirements, application constraints, and are subject to final engineering review and approval.