GHE — Fuselage
| Attribute | Specification |
|---|---|
| Load Capacity | 80 kg (176 lb) |
| Manual Lift Height | 200mm |
| Yaw mechanism angle | ±10 deg |
| Caster wheel size & capacity | Ø100 mm & 1000 Kgs |
| Scissor Lift Characteristics | |
| Control Type | Handwheel |
| Trolley Overall dimension (Length x Width x Height) Note : Envelope required for Transportation | Retracted Condition : 657mm x 324mm x 700mm Extracted Condition : 657 mm x 324mm x 930mm |
| Base Frame Dimension (not to exceed) | 500mm (L) x 480mm (W) x 50mm (T) |
| Top Frame Dimension (not to exceed) | 300mm (L) x 320mm (W) x 50mm (T) |
| Retractable Jacks / Outrigger | 04 Nos. As per Centre of Gravity |
Can be customisable according to end user requirement * Specifications listed are indicative and based on standard configuration. Actual values may vary depending on end-user requirements, application constraints, and are subject to final engineering review and approval.